Contact persons
Contact Persons
The following Table may be used to find the right contact person that can help you with your questions regarding particular topics. You have the opportunity to contact them directly via Mail. A face-to-face conversation is possible in our office hours or on appointment.
| Teaching | ||||
|---|---|---|---|---|
| Einführung in die Energiewirtschaft | Dr. Lisa Sieger M.Sc. Jana Hupka | |||
Electricity, Renewable Energy, District Heating, Renewable Energy | M.Sc. Yannik Pflugfelder M.Sc. Jie Xu | |||
| Energie- und Immobilienmanagement | M.Sc. Daniel Brunsch Dr. Lisa Sieger | |||
Energy Markets and Price Formation | M.Sc. Marco Breder M.Sc. Philipp Castro | |||
| Fossile Energieträger und Klimaschutz | Dr.-Ing. Arnd Hofmann | |||
Markt- und Unternehmensspiel | M.Sc. Dennis Schneider | |||
Literaturseminar | M.Sc. Daniel Brunsch | |||
| Python-Seminar | Dr. Benjamin Böcker | |||
| Einführung in die Betriebswirtschaftslehre | M.Sc. Jana Hupka | |||
| Internships | M.Sc. Cornelia Klüter | |||
| Research & Commerce | |
|---|---|
| Contacting | Prof. Dr. Christoph Weber |
| Other Contacts | Dr. Benjamin Böcker |
| Master BWL - Energy & Finance | |
|---|---|
| Contacting | M.Sc. Cornelia Klüter |
| Administration | |
|---|---|
| Web presence | M.Sc. Philipp Castro, Dr. Sepehr Hendiani |
| Secretariat | Jolanthe Mytar |
